31/4 September 2011 – The English Danny Hart plays another sport and wins by 11 seconds ahead of the second place! The 20-year-old from Redcart drives on mud as if he were on dry ground and completes a test that goes down in history. Until Hart's descent the world championship had proven to be quite bad: the track was technical to tackle in the dry and in the wet it became a real lottery. A track at the limit of the possible that took out all the big names one after the other on one of the most vertical tracks in the world.
Then it was time to Danny Hart and no one to this day has understood what the Britannicus had that day. A fantastic descent where the world understood that Danny Hart is comfortable in the wet. Hart crushed the competition by nearly 12 seconds Damien Spanish e Sam Blenkinsop and 13. Aaron Gwin, best in the timed trials and last to start, crashed when he was just under a second behind Hart. Among the Italians, Marco Milivinti finishes with a fantastic 13th place while Lorenzo Suding, who was 7th until the second intermediate time, falls on one of the most treacherous parts of the track, losing precious seconds and finishing 19th.
The women's race always enjoyed a waterlogged and muddy track. Well deserved second rainbow jersey for Emmeline Ragot, which completes a very clean and effective run. Myriam Nicole, after doing the rain dance all week, only finished fourth despite being first with a nine-second lead at the second half-time. Silver for Rachel Atherton, surprise bronze for Claire Bukhar.
The young man Troy Brosnan repeats the world championship success among the Juniors, outclassing the competition and inflicting heavy gaps on everyone. Among the females, Britannica won Manon Carpenter.
EL-M | ||
![]() | ![]() | 3:41.989 |
2 | ![]() | 11.699s |
3 | ![]() | 12.993s |
4 | ![]() | 13.135s |
5 | ![]() | 14.642s |
6 | ![]() | 15.445s |
7 | ![]() | 15.901s |
8 | ![]() | 15.990s |
9 | ![]() | 16.932s |
10 | ![]() | 18.294s |
11 | ![]() | 19.765s |
12 | ![]() | 20.422s |
13 | ![]() | 21.743s |
14 | ![]() | 22.131s |
15 | ![]() | 22.872s |
16 | ![]() | 23.707s |
17 | ![]() | 24.764s |
18 | ![]() | 25.320s |
19 | ![]() | 25.335s |
20 | ![]() | 25.800s |
21 | ![]() | 28.137s |
22 | ![]() | 28.961s |
23 | ![]() | 29.010s |
24 | ![]() | 32.339s |
25 | ![]() | 32.489s |
26 | ![]() | 32.791s |
27 | ![]() | 33.552s |
28 | ![]() | 33.911s |
29 | ![]() | 34.332s |
30 | ![]() | 35.345s |
EL W | ||
![]() | ![]() | 4:54.012 |
2 | ![]() | 15.291s |
3 | ![]() | 27.953s |
4 | ![]() | 28.294s |
5 | ![]() | 30.317s |
6 | ![]() | 37.723s |
7 | ![]() | 38.370s |
8 | ![]() | 43.941s |
9 | ![]() | 44.151s |
10 | ![]() | 49.112s |
11 | ![]() | 1:04.222 |
12 | ![]() | 1:06.205 |
13 | ![]() | 1:09.717 |
14 | ![]() | 1:25.422 |
15 | ![]() | 1:35.570 |
16 | ![]() | 1:39.968 |
17 | ![]() | 1:48.874 |
18 | ![]() | 1:52.436 |
19 | ![]() | 4:17.802 |
20 | ![]() | 15:56.235 |
JUN M | ||
![]() | ![]() | 3:51.503 |
2 | ![]() | 12.188s |
3 | ![]() | 19.294s |
4 | ![]() | 20.796s |
5 | ![]() | 22.235s |
6 | ![]() | 22.635s |
7 | ![]() | 23.781s |
8 | ![]() | 27.233s |
9 | ![]() | 30.282s |
10 | ![]() | 31.062s |
11 | ![]() | 33.613s |
12 | ![]() | 35.806s |
13 | ![]() | 36.079s |
14 | ![]() | 36.287s |
15 | ![]() | 37.177s |
16 | ![]() | 38.499s |
17 | ![]() | 39.385s |
18 | ![]() | 40.558s |
19 | ![]() | 43.536s |
20 | ![]() | 45.799s |
JUN W | ||
![]() | ![]() | 5:11.545 |
2 | ![]() | 14.457s |
3 | ![]() | 17.248s |
4 | ![]() | 21.943s |
5 | ![]() | 57.367s |
6 | ![]() | 1:39.175 |
7 | ![]() | 1:52.368 |
8 | ![]() | 1:59.842 |
9 | ![]() | 2:29.010 |
PICTURES






BUY PHOTOS -> www.alamy.it
VIDEO
DANNY HART'S RUN
EMMELINE RAGOT'S RUN
