Rotorua – 22/27 August. With the outgoing world champion injured Fabien Barel, the race promises to be more competitive than ever. The young man Sam hill he has a lot of eyes on him given that he comes from a 3rd place last year. And she's only 20 years old. The times are very tight but the young Hill takes care of it and has created a gap of over 4 seconds between himself and the others. First of the earthlings Greg Minnaar, third Nathan Rennie. In fourth place Steve Peat, always present in the top positions but still missing a rainbow jersey from his list of successes.
The French Sabrina Jonnier dominates the women's event. At the start we don't find the defending champion Anne Caroline Chausson who said goodbye to racing after the 2005 world championship in Livigno (won) to dedicate herself to other objectives. During the year she took a year off and, with the support of Commençal, she became an ambassador for mountain biking in the world, participating in some promotional races and some Avalanche Trophy events. Jonnier put the British behind Tracy Moseley e Rachel Atherton.
Among the Junior males double, New Zealand with Cam Cole e Sam Blenkinsop. Third place for Antoine Badouard. Among the Junior females victory by Tracey Hannah.
| EL-M | ||
| 3:11.03 | ||
| 2 | 4.22s | |
| 3 | 6.13s | |
| 4 | 6.89s | |
| 5 | 7.01s | |
| 6 | 8.18s | |
| 7 | 8.70s | |
| 8 | 9.76s | |
| 9 | 9.88s | |
| 10 | 10.10s | |
| 11 | 10.41s | |
| 12 | 11.75s | |
| 13 | 12.09s | |
| 14 | 13.46s | |
| 15 | 14.21s | |
| 16 | 14.55s | |
| 17 | 14.80s | |
| 18 | 15.85s | |
| 19 | 16.54s | |
| 20 | 16.66s | |
| 21 | 16.71s | |
| 22 | 16.89s | |
| 23 | 17.66s | |
| 24 | 17.74s | |
| 25 | 19.73s | |
| 26 | 20.22s | |
| 27 | 20.74s | |
| 28 | 21.49s | |
| 29 | 21.52s | |
| 29 | 21.52s |
| EL W | ||
| 3:50.32 | ||
| 2 | 3.51s | |
| 3 | 7.48s | |
| 4 | 10.08s | |
| 5 | 10.71s | |
| 6 | 11.90s | |
| 7 | 13.88s | |
| 8 | 14.62s | |
| 9 | 15.15s | |
| 10 | 17.21s | |
| 11 | 19.39s | |
| 12 | 19.56s | |
| 13 | 25.72s | |
| 14 | 29.93s | |
| 15 | 34.81s | |
| 16 | 35.30s | |
| 17 | 36.47s | |
| 18 | 37.05s | |
| 19 | 43.82s | |
| 20 | 47.08s |
| JUN M | ||
| 3:28.29 | ||
| 2 | 1.16s | |
| 3 | 1.55s | |
| 4 | 1.85s | |
| 5 | 7.83s | |
| 6 | 7.93s | |
| 7 | 8.97s | |
| 8 | 9.84s | |
| 9 | 11.64s | |
| 10 | 11.79s | |
| 11 | 11.88s | |
| 11 | 11.88s | |
| 13 | 12.76s | |
| 14 | 14.04s | |
| 15 | 14.34s | |
| 16 | 14.95s | |
| 17 | 16.25s | |
| 18 | 16.55s | |
| 19 | 16.88s | |
| 20 | 18.10s |
| JUN W | ||
| 4:07.07 | ||
| 2 | 4.67s | |
| 3 | 33.84s |
PICTURES
BUY PHOTOS -> www.gettyimages.it
VIDEO

