26-28 August 2022 – Schurter forces himself downhill and gains the meters that allow him to win in one hour and 21 minutes ahead of David Valero. Today Nino Schurter, at the age of 36, won his 10th world champion title cross country, no one ever like him. Luca Braidot was amazing as he held off Pidcock, who had previously stopped in the pits due to a puncture, and won a fantastic bronze.
REPORT 365MOUNTAINBIKE XCO ELITE MEN


Pauline Ferrand Prevot dominates this world championship, her 4th in Cross Country. Behind her is the Olympic champion Jolanda Neff with a gap of 1'35” from the French. The third step of the podium is instead conquered by the American Haley Batten.
REPORT 365MOUNTAINBIKE XCO ELITE WOMEN


Among the U23s there is also glory for Italy with the gold of Simone Avondetto while among the women Line Burquier wins.
REPORT 365MOUNTAINBIKE XCO JUNIORES AND U23
EL-M | ||
![]() | ![]() | 1h21'13 " |
2 | ![]() | 9" |
3 | ![]() | 29" |
4 | ![]() | 1'29" |
5 | ![]() | 1'40" |
6 | ![]() | 2'04" |
7 | ![]() | 2'11" |
8 | ![]() | 2'37" |
9 | ![]() | 2'49" |
10 | ![]() | 2'51" |
11 | ![]() | 3'08" |
12 | ![]() | 3'23" |
13 | ![]() | 3'25" |
14 | ![]() | 3'28" |
15 | ![]() | 3'28" |
16 | ![]() | 3'37" |
17 | ![]() | 3'48" |
18 | ![]() | 4'22" |
19 | ![]() | 4'28" |
20 | ![]() | 4'46" |
EL W | ||
![]() | ![]() | 1h22'08 " |
2 | ![]() | 1'35" |
3 | ![]() | 2'13" |
4 | ![]() | 3'27" |
5 | ![]() | 3'46" |
6 | ![]() | 4'09" |
7 | ![]() | 4'24" |
8 | ![]() | 4'36" |
9 | ![]() | 4'53" |
10 | ![]() | 5'12" |
11 | ![]() | 4'52" |
12 | ![]() | 4'54" |
13 | ![]() | 5'31" |
14 | ![]() | 5'41" |
15 | ![]() | 5'51" |
U23 M | ||
![]() | ![]() | 1h10'35 " |
2 | ![]() | 28" |
3 | ![]() | 57" |
4 | ![]() | 1'13" |
5 | ![]() | 1'36" |
6 | ![]() | 1'49" |
7 | ![]() | 1'59" |
8 | ![]() | 2'06" |
9 | ![]() | 2'35" |
10 | ![]() | 2'45" |
U23 F | ||
![]() | ![]() | 1h11'09 " |
2 | ![]() | 43" |
3 | ![]() | 59" |
4 | ![]() | 1'51" |
5 | ![]() | 1'51" |
6 | ![]() | 2'47" |
7 | ![]() | 3'06" |
8 | ![]() | 3'36" |
9 | ![]() | 4'02" |
10 | ![]() | 4'17" |
JUN M | ||
![]() | ![]() | 1h02'48 " |
2 | ![]() | 18" |
3 | ![]() | 24" |
4 | ![]() | 1'18" |
5 | ![]() | 1'30" |
6 | ![]() | 1'46" |
7 | ![]() | 2'04" |
8 | ![]() | 2'31" |
9 | ![]() | 2'53" |
10 | ![]() | 3'17" |
JUN W | ||
![]() | ![]() | 59'37" |
2 | ![]() | 1'16" |
3 | ![]() | 1'26" |
4 | ![]() | 1'56" |
5 | ![]() | 2'40" |
6 | ![]() | 3'04" |
7 | ![]() | 3'56" |
8 | ![]() | 4'09" |
9 | ![]() | 4'45" |
10 | ![]() | 4'50" |
PICTURES










VIDEO

MEN'S ELITE REPLAY

WOMEN'S ELITE REPLAY

U23 MEN'S REPLAY
