8-10 October 2020 – France dominates the 2020 World Championships in Leogang with a double gold in the Elite XCO category for Pauline Ferrand-Prevot and Jordan Sarrou, and Loanda Lecomte in the U23 category. Pauline Ferrand-Prevot arrived in Leogang in top form: reigning World Champion, winner of the last World Cup round in Nové Město na Moravě and a new gold Red Bull helmet.
Prevot had an easy time also thanks to the less than perfect form of Anne Terpstra, who had to withdraw at the start of the race due to breathing problems, Kate Courtney, victim of a bad fall and subsequent withdrawal with suspected concussion, and Jolanda Neff, on a less than perfect day. Also bad luck for Yana Belomoina who, despite being in third position for most of the race, had mechanical problems.
In this race full of surprises, Eva Lechner took the opportunity to have a race like she hadn't seen for a long time: she caught Rebecca McConnel right at the finish line to steal a fantastic silver medal from him


In the men's field, Jordan Sarrou has the race of his life and takes home an unexpected rainbow jersey. The Frenchman showed excellent form this weekend, as he had already achieved a gold medal in the Relay team, Sarrou took the lead followed by fellow Frenchman and teammate, Titoan Carod, who was joined by Henrique Avancini, Mathias Fluckiger and Luca Braidot form the chasing group.
The fight was heated among the pursuers while Sarrou seems to be the only one who manages to find a constant and damn fast pace on this very treacherous route. The victory belongs to him, 2nd place for Mathias Fluckiger, 3rd Titouan Carod.


Among the juniors, a nice victory for Jan Krayer and the Austrian Mona Mitterwallner.
EL-M | ||
![]() | ![]() | 1h25'37 " |
2 | ![]() | 45" |
3 | ![]() | 55" |
4 | ![]() | 1'23" |
5 | ![]() | 1'37" |
6 | ![]() | 1'37" |
7 | ![]() | 2'12" |
8 | ![]() | 2'29" |
9 | ![]() | 2'33" |
10 | ![]() | 2'49" |
11 | ![]() | 2'52" |
12 | ![]() | 3'14" |
13 | ![]() | 3'20" |
14 | ![]() | 3'21" |
15 | ![]() | 3'36" |
16 | ![]() | 3'40" |
17 | ![]() | 3'51" |
18 | ![]() | 4'01" |
19 | ![]() | 4'12" |
20 | ![]() | 4'19" |
EL W | ||
![]() | ![]() | 1h27'33 " |
2 | ![]() | 3'01" |
3 | ![]() | 3'01" |
4 | ![]() | 3'46" |
5 | ![]() | 4'17" |
6 | ![]() | 4'46" |
7 | ![]() | 5'28" |
8 | ![]() | 5'44" |
9 | ![]() | 6'12" |
10 | ![]() | 6'25" |
11 | ![]() | 7'36" |
12 | ![]() | 7'49" |
13 | ![]() | 8'11" |
14 | ![]() | 8'36" |
15 | ![]() | 8'44" |
U23 M | ||
![]() | ![]() | 1h08'15 " |
2 | ![]() | 1'52" |
3 | ![]() | 3'05" |
4 | ![]() | 3'21" |
5 | ![]() | 3'46" |
6 | ![]() | 3'50" |
7 | ![]() | 4'58" |
8 | ![]() | 5'05" |
9 | ![]() | 5'21" |
10 | ![]() | 5'27" |
U23 F | ||
![]() | ![]() | 1h13'34 " |
2 | ![]() | 1'11" |
3 | ![]() | 2'42" |
4 | ![]() | 3'38" |
5 | ![]() | 5'32" |
6 | ![]() | 5'32" |
7 | ![]() | 6'00" |
8 | ![]() | 6'23" |
9 | ![]() | 6'54" |
10 | ![]() | 7'57" |
JUN M | ||
![]() | ![]() | 1h16'39 " |
2 | ![]() | 40" |
3 | ![]() | 1'24" |
4 | ![]() | 1'26" |
5 | ![]() | 4'28" |
6 | ![]() | 4'28" |
7 | ![]() | 5'33" |
8 | ![]() | 6'02" |
9 | ![]() | 6'09" |
10 | ![]() | 7'12" |
JUN W | ||
![]() | ![]() | 1h15'55 " |
2 | ![]() | 1'56" |
3 | ![]() | 2'36" |
4 | ![]() | 4'27" |
5 | ![]() | 5'53" |
6 | ![]() | 6'03" |
7 | ![]() | 6'26" |
8 | ![]() | 7'24" |
9 | ![]() | 7'49" |
10 | ![]() | 8'37" |
PICTURES









VIDEO

MEN'S ELITE REPLAY

WOMEN'S ELITE REPLAY
