Fort William – 2/9 September 2007. Julien Absalon wins his 4th consecutive world champion title and sets a record (up until then held by the Dane Henrik Djernis, world champion in 92/93/94). Absalon led the race, giving a very fast pace to the race and the Swiss alone Ralph Naef e Florian Vogel they managed to keep his wheel. On the last lap he takes off, bringing yet another success to France.
In the feminine it is Russian Irina Kalentieva who achieved the 1st world success after the 2nd place the previous year behind the Norwegian dahlea. Here the Russian proves to be the strongest, trailing the Spitz by 39" and the Chinese Wang by almost 2 minutes.
| EL-M | ||
Julien ABSALON | 2:17:06 | |
| 2 | 25" | |
| 3 | 54" | |
| 4 | 1'01" | |
| 5 | Manuel Fumic | 1'04" |
| 6 | 1'08" | |
| 7 | Jean-Christope Peraud | 1'19" |
| 8 | 2'03" | |
| 9 | 2'06" | |
| 10 | Jose Antonio Hermida | 2'09" |
| 11 | 3'10" | |
| 12 | Carlos Coloma Nicolas | 3'14" |
| 13 | Ivan Alvarez Gutierrez | 3'24" |
| 14 | 3'30" | |
| 15 | 3'34" | |
| 16 | 3'36" | |
| 17 | Moritz Milatz | 3'45" |
| 18 | 3'48" | |
| 19 | Lado Fumic | 4'03" |
| 20 | 4'08" | |
| 21 | Ruben Ruzafa Cueto | 4'14" |
| 22 | 4'51" | |
| 23 | 5'07" | |
| 24 | Yury Trofimov | 5'17" |
| 25 | 5'23" | |
| 26 | Marcus Aurelius Fontana | 5'24" |
| 27 | Jochen Kass | 5'24" |
| 28 | Inaki Lejarreta Errasti | 6'12" |
| 29 | Wolfram Kurschat | 6'23" |
| 30 | 6'42" |
| EL W | ||
Irina KALENTIEVA | 1:44:08 | |
| 2 | Sabine SPITZ | 39" |
| 3 | 1'42" | |
| 4 | Marie-Helene Premont | 3'16" |
| 5 | 3'34" | |
| 6 | Catherine Pendrel | 4'11" |
| 7 | 4'37" | |
| 8 | 4'50" | |
| 9 | 5'03" | |
| 10 | 5'59" | |
| 11 | Kiara Bisaro | 6'23" |
| 12 | 6'54" | |
| 13 | 7'09" | |
| 14 | Cecile Ravanel | 7'26" |
| 15 | 7'39" | |
| 16 | 7'41" | |
| 17 | 7'48" | |
| 18 | Adelheid Morath | 8'12" |
| 19 | Laurence Leboucher | 8'14" |
| 20 | 8'44" |
| U23 M | ||
| 1h54'04 " | ||
| 2 | 1'43" | |
| 3 | 3'20" | |
| 4 | 3'24" | |
| 5 | 3'58" | |
| 6 | 4'25" | |
| 7 | 4'40" | |
| 8 | 4'51" | |
| 9 | 5'04" | |
| 10 | 5'46" |
| U23W | ||
| 1h45'43 " | ||
| 2 | 3'31" | |
| 3 | 5'20" | |
| 4 | 5'50" | |
| 5 | 6'17" | |
| 6 | 8'24" | |
| 7 | 10'04" | |
| 8 | 10'37" | |
| 9 | Hannah Klein | 10'42" |
| 10 | Emily Batty | 11'27" |
| JUN M | ||
| 1h37'06 " | ||
| 2 | 27" | |
| 3 | 40" | |
| 4 | 1'40" | |
| 5 | 1'42" | |
| 6 | Fabien Canal | 1'51" |
| 7 | Haimy Shlomi | 1'54" |
| 8 | 2'20" | |
| 9 | Andy Eyring | 2'32" |
| 10 | 2'42" |
| JUN W | ||
| 1h25'14 " | ||
| 2 | 28" | |
| 3 | Julie BRESSET | 1'35" |
| 4 | 2'00" | |
| 5 | Claire Hassenfratz | 2'40" |
| 6 | 2'50" | |
| 7 | 3'31" | |
| 8 | 3'47" | |
| 9 | Ines Thomas | 4'03" |
| 10 | Camille Devi | 4'26" |
PICTURES
BUY PHOTOS -> www.alamy.it
VIDEO
JUNIOR COMPETITION


Manuel Fumic
Jose Antonio Hermida
Yury Trofimov
Marcus Aurelius Fontana
Marie-Helene Premont
Haimy Shlomi