23-24 September 2000: MTB Olympic Games in Sydney, Australia. Miguel Martinez brings France its first Olympic gold medal in mountain biking ahead of the Belgian Philip Meirhaeghe and the Swiss Christopher Sauser. Martinez deservedly wins, proving to be the strongest and taking away all his opponents one by one. Disappointment for Cadel Evans, only seventh.
Paola Piece enters the history of Mountain Bike by winning his 2nd consecutive Olympic gold medal (considering that it is the 2nd edition of the Mountain Bike Olympic Games a real record). Behind her is Switzerland Barbara Blatter and the Spanish Margarita Fullana. Tense climate at the end of the race for Pezzo, who is accused by the Spanish Fullana of having hindered her and dragged her to the ground, here is the moment of contact: Video.
| EL-M | ||
![]() | Miguel MARTINEZ | 2h09'02 " |
![]() | + 1.03 | |
| + 2.18 | ||
| 4 | + 2.40 | |
| 5 | + 2.55 | |
| 6 | + 3.39 | |
| 7 | + 4.29 | |
| 8 | + 4.34 | |
| 9 | + 4.58 | |
| 10 | + 5.19 | |
| 11 | + 5.34 | |
| 12 | + 5.39 | |
| 13 | + 5.39 | |
| 14 | + 6.16 | |
| 15 | + 6.54 | |
| 16 | + 7.06 | |
| 17 | + 7.35 | |
| 18 | Ludovic Dubau | + 7.46 |
| 19 | + 7.52 | |
| 20 | + 8.19 | |
| 21 | + 8.33 | |
| 22 | + 9.13 | |
| 23 | + 9.14 | |
| 24 | + 10.31 | |
| 25 | + 10.57 | |
| 26 | + 11.29 | |
| 27 | + 11.37 | |
| 28 | + 11.37 | |
| 29 | + 12.06 | |
| 30 | + 10.57 | |
| 31 | + 13.53 | |
| 32 | + 13.59 | |
| 33 | + 21.00 |
| EL W | ||
![]() | 1h49'24 " | |
![]() | + 0.27 | |
| + 0.35 | ||
| 4 | + 1.21 | |
| 5 | + 2.55 | |
| 6 | + 3.58 | |
| 7 | + 4.28 | |
| 8 | + 4.42 | |
| 9 | + 5.22 | |
| 10 | + 5.51 | |
| 11 | + 7.25 | |
| 12 | + 7.26 | |
| 13 | + 8.55 | |
| 14 | + 9.35 | |
| 15 | + 9.58 | |
| 16 | + 10.18 | |
| 17 | + 10.34 | |
| 18 | Laurence Leboucher | + 11.14 |
| 19 | + 11.19 | |
| 20 | + 11.24 | |
| 21 | + 11.29 | |
| 22 | + 12.26 | |
| 23 | Sophie Villeneuve | + 13.07 |
| 24 | + 13.52 | |
| 25 | + 14.08 | |
| 26 | + 16.49 | |
| 27 | + 22.05 |
PICTURES








BUY PHOTOS -> makephotos
VIDEO
MEN RACE
WOMAN RACE































