Yaroslav Kulhavy, after a less than exciting season in the World Cup, he forcefully returns to the game by winning the Olympics ahead of the great favorite Nino Schurter, dominator of the 2011 World Cup despite missing 2 tests, a world-class performance. 3 of them dominated the race, namely Kulhavy, Schurter and the Italian Marco Fontana, with Hermida and Stander always slightly behind even if they managed to get back for a moment halfway through the race. During the last lap Kulhavy attacks decisively with Schurter following him and Fontana is forced to pull away due to a broken seat post. I then arrive in the sprint with the Czech who manages to easily beat Schurter. Third was Fontana who, with great determination, arrived without a seat post and managed to win bronze.
The break probably occurred at this point (SEE VIDEOS), given that after about twenty seconds the definitive break occurs.
Among women, Julie Bresset wins the women's race with a display of rare power. Second is the German one Sabine Spitz, Olympic champion in Beijing, author of a great race given her 41 years. The American placed on the lowest step of the podium Georgia Gould. The Frenchwoman demonstrated that she was having an excellent day and was able not to make mistakes and win. Bad day for Gunn Rita Dahle, who fell on the first lap and never entered the race. Same fate for Catharine Pendrel judged by many as her favorite but who in the end only takes home a 9th place.
| EL-M | ||
![]() | Jaroslav KULHAVY | 1h29'07 " |
![]() | 1" | |
![]() | Marco Aurelio FOUNTAIN | 25" |
| 4 | Jose Antonio Hermida | 29" |
| 5 | Burry stander | 30" |
| 6 | Carlos Nicolas Coloma | 1'00" |
| 7 | Manuel Fumic | 1'24" |
| 8 | Geoff Kabush | 1'36" |
| 9 | 2'09" | |
| 10 | 2'21" | |
| 11 | 2'23" | |
| 12 | Jan Skarnitzl | 2'41" |
| 13 | Gerhard Kerschbaumer | 2'55" |
| 14 | Ondrey Cink | 3'09" |
| 15 | 3'22" | |
| 16 | 3'34" | |
| 17 | 3'36" | |
| 18 | 3'51" | |
| 19 | Kevin Van Hoovels | 3'54" |
| 20 | 4'11" | |
| 21 | 4'15" | |
| 22 | Sergio Mantecon | 4'39" |
| 23 | 4'43" | |
| 24 | 5'16" | |
| 25 | 5'29" | |
| 26 | 6'06" | |
| 27 | 6'19" | |
| 28 | Hector Leonardo Paez | 6'55" |
| 29 | Jean Cristophe Peraud | 8'00" |
| 30 | Marc Bassingthwaighte | 8'10" |
| EL W | ||
![]() | Julie BRESSET | 1h45'11 " |
![]() | Sabine SPITZ | 1'02" |
![]() | 1'08" | |
| 4 | 1'41" | |
| 5 | 1'54" | |
| 6 | 2'26" | |
| 7 | 2'28" | |
| 8 | 2'55" | |
| 9 | Catherine Pendrel | 3'26" |
| 10 | 3'49" | |
| 11 | 4'22" | |
| 12 | Qinglan Shi | 4'36" |
| 13 | 4'54" | |
| 14 | Katerina Nash | 5'30" |
| 15 | 5'55" | |
| 16 | Adelheid Morath | 6'25" |
| 17 | Eve Lechner | 6'44" |
| 18 | Karen Hanlen | 7'02" |
| 19 | 7'31" | |
| 20 | 7'34" |
PICTURES
VIDEO
TECHNIQUE
FEMALE





Jose Antonio Hermida
Burry stander
Manuel Fumic
Geoff Kabush
Kevin Van Hoovels
Hector Leonardo Paez
Jean Cristophe Peraud
Marc Bassingthwaighte
Qinglan Shi
Karen Hanlen