30 July 1996 – 1st edition of the mountain bike Olympics with many new names ready to come to the fore. The race is a success with a large audience following it and Bart Brentjens (Netherlands) who wins easily on Thomas Frischknecht (Switzerland) e Miguel Martinez (France), who did it again 4 years later in Sydney by winning the gold medal. 4th Dupouey and 5th the Italian Daniele Pontoni.
Paola Piece wins the first Mountain Bike Olympics beating the Canadian Alison Sydor and the US Susan DeMattei.
| EL-M | ||
![]() | 2:17.38 | |
![]() | 2:20:14 | |
![]() | Miguel MARTINEZ | 2:20:36 |
| 4 | Christophe Dupouey | 2:25:03 |
| 5 | Daniel Pontoni | 2:25:08 |
| 6 | Andres José Brenes | 2:25:51 |
| 7 | 2:26:02 | |
| 8 | Luca Bramati | 2:26:05 |
| 9 | Cadel evans | 2:26:15 |
| 10 | Ralph Berner | 2:27:45 |
| 11 | 2:28:16 | |
| 12 | 2:29:10 | |
| 13 | Warren Sallenback | 2:29:57 |
| 14 | 2:32:17 | |
| 15 | 2:32:30 | |
| 16 | 2:33:14 | |
| 17 | Roel Paulissen | 2:33:53 |
| 18 | 2:34:30 | |
| 19 | 2:35:15 | |
| 20 | 2:35:50 | |
| 21 | 2:37:17 | |
| 22 | Jokin Mujika | 2:41:15 |
| 23 | 2:42:04 | |
| 24 | Radovan For | 2:42:43 |
| 25 | Martin Earley | 2:43:56 |
| 26 | 2:45:03 | |
| 27 | Marcio Ravelli | 2:45:16 |
| 28 | 2:45:34 | |
| 29 | 2:45:54 | |
| 30 | Peter Hric | 2:46:22 |
| EL W | ||
![]() | Paola PEZZO | 1:50.51 |
![]() | 1:51.58 | |
![]() | 1:52.36 | |
| 4 | 1:53.50 | |
| 5 | 1:54.38 | |
| 6 | Annabella Stropparo | 1:55.56 |
| 7 | Queen Marund | 1:57.21 |
| 8 | Kathy Lynch | 1:57.40 |
| 9 | 1:57.56 | |
| 10 | 1:58.32 | |
| 11 | Laurence Lebouche | 1:59.00 |
| 12 | 1:59.11 | |
| 13 | 2:01.04 | |
| 14 | 2:01.35 | |
| 15 | Mary Grigson | 2:02.38 |
| 16 | 2:03.04 | |
| 17 | 2:03.06 | |
| 18 | Katerina Neumannová | 2:04.03 |
| 19 | 2:04.05 | |
| 20 | 2:04.20 |
PICTURES




VIDEO
MEN RACE
WOMEN RACE





Daniel Pontoni
Andres José Brenes
Cadel evans
Ralph Berner
Warren Sallenback
Roel Paulissen
Jokin Mujika
Radovan For
Martin Earley
Marcio Ravelli
Peter Hric